Pittsburgh Pirates Roster

Bookmark and come back for the latest Pittsburgh Pirates roster, including positions, averages, RBI’s and OPS.

Pittsburgh Pirates Roster

Player POS # B/T Age AVG HR RBI OPS ERA WHIP W-L K Status
Hunter Stratton Hunter Stratton P R/R 29 0.00 1.00 0-0 1
Spencer Horwitz Spencer Horwitz 1B 2 L/R 28 .280 10 33 .841 IL-10
Nick Gonzales Nick Gonzales 3B 3 R/R 27 .305 4 38 .747
Brandon Lowe Brandon Lowe 2B 5 L/R 31 .243 20 57 .817
Konnor Griffin Konnor Griffin SS 6 R/R 20 .269 5 23 .729
Bryan Reynolds Bryan Reynolds LF 10 S/R 31 .280 11 53 .854
Endy Rodríguez Endy Rodríguez C 13 S/R 26 .269 5 16 .893
Oneil Cruz Oneil Cruz CF 15 L/R 27 .264 14 44 .822 IL-10
Jared Jones Jared Jones P 17 L/R 24 5.28 1.38 1-1 31
Jared Triolo Jared Triolo SS 19 R/R 28 .232 1 14 .607
Mitch Keller Mitch Keller P 23 R/R 30 4.87 1.30 6-5 73
Marcell Ozuna Marcell Ozuna DH 24 R/R 35 .202 7 26 .610
Billy Cook Billy Cook RF 25 R/R 27 .167 0 0 .367
Jake Mangum Jake Mangum LF 28 S/L 30 .310 1 14 .728
Ryan O'Hearn Ryan O'Hearn RF 29 L/L 32 .285 13 51 .811
Paul Skenes Paul Skenes P 30 R/R 24 3.62 1.01 6-8 119
Gregory Soto Gregory Soto P 31 L/L 31 4.25 1.08 4-2 42
Henry Davis Henry Davis C 32 R/R 26 .150 7 20 .568
Jhostynxon Garcia Jhostynxon Garcia RF 34 R/R 23 .200 0 2 .472
Braxton Ashcraft Braxton Ashcraft P 35 L/R 26 3.33 1.08 8-3 115
Bubba Chandler Bubba Chandler P 36 S/R 23 4.62 1.39 3-8 79
Tyler Callihan Tyler Callihan LF 37 L/R 26 .237 3 13 .825 0.00 1.50 0-0 0
Nick Yorke Nick Yorke 3B 38 R/R 24 .197 1 6 .555
Rafael Flores Jr. Rafael Flores Jr. C 43 R/R 25 .667 1 2 2.800
Hunter Barco Hunter Barco P 45 L/L 25 7.71 1.97 0-1 8
Mason Montgomery Mason Montgomery P 46 L/L 26 4.54 1.37 2-3 49
Evan Sisk Evan Sisk P 48 L/L 29 2.23 1.18 1-0 43
Yohan Ramírez Yohan Ramírez P 49 R/R 31 3.59 1.34 5-2 55
Carmen Mlodzinski Carmen Mlodzinski P 50 R/R 27 3.33 1.39 5-3 60
Davis Wendzel Davis Wendzel 3B 53 R/R 29 .000 0 0 .000
Esmerlyn Valdez Esmerlyn Valdez RF 55 R/R 22 .316 6 15 1.112
Chris Devenski Chris Devenski P 57 R/R 35 7.71 2.14 0-0 3 IL-60
Dennis Santana Dennis Santana P 60 R/R 30 5.09 1.44 2-3 32
Antwone Kelly Antwone Kelly P 62 R/R 22 7.71 1.29 0-0 1
Cam Sanders Cam Sanders P 64 R/R 29 7.04 1.83 0-0 10
José Urquidy José Urquidy P 65 R/R 31 8.53 2.68 0-1 6
Wilber Dotel Wilber Dotel P 66 R/R 23 5.89 1.36 1-2 19 IL-15
Isaac Mattson Isaac Mattson P 72 R/R 30 3.51 1.29 0-0 22
Jack Brannigan Jack Brannigan SS 76 R/R 25
Brandan Bidois Brandan Bidois P 77 R/R 25 6.32 1.98 0-0 20
Thomas Harrington Thomas Harrington P 78 R/R 24

Roster FAQ

What does the Pittsburgh Pirates Roster page show?

The Pittsburgh Pirates Roster page shows the team’s current players, grouped by position. You can view pitchers, catchers, infielders, and outfielders to see who is on the roster and where each player fits.

How can I sort the Pirates roster by position?

You can use the position filter to view different parts of the roster. Pick pitchers to see the arms, catchers to see the backstops, infielders to see players around the diamond, or outfielders to see the players who cover left field, center field, and right field.

What does # mean on the roster?

# means the player’s jersey number. This is the number the player wears during games.

What does B/T mean on the roster?

B/T means bats and throws. It shows which side the player bats from and which hand they throw with. For example, R/R means the player bats right-handed and throws right-handed. L/L means the player bats left-handed and throws left-handed. S/R means the player is a switch-hitter and throws right-handed.

What do AVG, HR, RBI, and OPS mean?

AVG means batting average. It shows how often a player gets a hit. HR means home runs. RBI means runs batted in. It shows how many runs scored because of that player’s hit, walk, sacrifice, or certain other plays. OPS means on-base plus slugging. It combines how often a player gets on base with how well he hits for power.

0What do you think?Post a comment.