Pittsburgh Pirates Roster
Bookmark and come back for the latest Pittsburgh Pirates roster, including positions, averages, RBI’s and OPS.
Pittsburgh Pirates Roster
| Player | POS | # | AVG | HR | RBI | OPS | ERA | WHIP | W-L | K | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| | 1B | 2 | .286 | 9 | 30 | .844 | — | — | — | — | |
| | 3B | 3 | .301 | 2 | 31 | .723 | — | — | — | — | |
| | 2B | 5 | .249 | 17 | 46 | .864 | — | — | — | — | |
| | SS | 6 | .270 | 4 | 22 | .729 | — | — | — | — | IL-10 |
| | LF | 10 | .265 | 7 | 40 | .809 | — | — | — | — | |
| | C | 13 | .240 | 2 | 6 | .807 | — | — | — | — | |
| | C | 14 | .259 | 2 | 6 | .669 | — | — | — | — | IL-10 |
| | CF | 15 | .264 | 14 | 44 | .822 | — | — | — | — | IL-10 |
| | P | 17 | — | — | — | — | 4.73 | 1.43 | 1-0 | 14 | |
| | SS | 19 | .232 | 0 | 7 | .563 | — | — | — | — | |
| | P | 23 | — | — | — | — | 5.14 | 1.31 | 5-4 | 58 | |
| | DH | 24 | .193 | 5 | 23 | .573 | — | — | — | — | |
| | RF | 25 | .190 | 0 | 0 | .380 | — | — | — | — | |
| | LF | 28 | .290 | 1 | 10 | .698 | — | — | — | — | |
| | RF | 29 | .278 | 10 | 34 | .807 | — | — | — | — | |
| | P | 30 | — | — | — | — | 2.84 | 0.93 | 6-5 | 89 | |
| | P | 31 | — | — | — | — | 3.38 | 0.92 | 4-1 | 34 | |
| | C | 32 | .138 | 5 | 17 | .526 | — | — | — | — | |
| | RF | 34 | .200 | 0 | 2 | .472 | — | — | — | — | |
| | P | 35 | — | — | — | — | 3.30 | 1.10 | 5-3 | 90 | |
| | P | 36 | — | — | — | — | 4.91 | 1.44 | 2-7 | 62 | |
| | LF | 37 | .313 | 2 | 6 | 1.438 | 0.00 | 2.00 | 0-0 | 0 | |
| | 3B | 38 | .197 | 1 | 6 | .555 | — | — | — | — | |
| | C | 43 | .667 | 1 | 2 | 2.800 | — | — | — | — | |
| | P | 45 | — | — | — | — | 7.71 | 1.97 | 0-1 | 8 | |
| | P | 46 | — | — | — | — | 4.56 | 1.40 | 1-1 | 34 | |
| | P | 48 | — | — | — | — | 1.86 | 1.14 | 1-0 | 36 | |
| | P | 49 | — | — | — | — | 4.42 | 1.29 | 3-2 | 42 | |
| | P | 50 | — | — | — | — | 4.02 | 1.40 | 4-3 | 52 | |
| | 3B | 53 | .000 | 0 | 0 | .000 | — | — | — | — | |
| | OF | 55 | .105 | 2 | 5 | .611 | — | — | — | — | |
| | P | 57 | — | — | — | — | 7.71 | 2.14 | 0-0 | 3 | IL-60 |
| | P | 60 | — | — | — | — | 4.82 | 1.54 | 2-3 | 22 | |
| | P | 62 | — | — | — | — | 7.71 | 1.29 | 0-0 | 1 | |
| | P | 64 | — | — | — | — | 9.00 | 1.83 | 0-0 | 8 | |
| | P | 65 | — | — | — | — | 8.53 | 2.68 | 0-1 | 6 | |
| | P | 66 | — | — | — | — | 5.89 | 1.36 | 1-2 | 19 | |
| | P | 72 | — | — | — | — | 4.12 | 1.47 | 0-0 | 15 | |
| | SS | 76 | — | — | — | — | — | — | — | — | |
| | P | 77 | — | — | — | — | 4.05 | 1.65 | 0-0 | 16 | |
| | P | 78 | — | — | — | — | — | — | — | — |
Roster FAQ
The Pittsburgh Pirates Roster page shows the team’s current players, grouped by position. You can view pitchers, catchers, infielders, and outfielders to see who is on the roster and where each player fits.
You can use the position filter to view different parts of the roster. Pick pitchers to see the arms, catchers to see the backstops, infielders to see players around the diamond, or outfielders to see the players who cover left field, center field, and right field.
# means the player’s jersey number. This is the number the player wears during games.
B/T means bats and throws. It shows which side the player bats from and which hand they throw with. For example, R/R means the player bats right-handed and throws right-handed. L/L means the player bats left-handed and throws left-handed. S/R means the player is a switch-hitter and throws right-handed.
AVG means batting average. It shows how often a player gets a hit. HR means home runs. RBI means runs batted in. It shows how many runs scored because of that player’s hit, walk, sacrifice, or certain other plays. OPS means on-base plus slugging. It combines how often a player gets on base with how well he hits for power.