Pittsburgh Pirates MLB Standings

Bookmark and come back for the latest Pittsburgh Pirates standings. Switch between conference, division, and other options on the interactive table below.

MLB Standings

NL East W L PCT GB RS RA DIFF STRK
1 ATL 52 37 .584 437 342 +95 L2
2 PHI 50 41 .549 3.0 403 410 -7 L2
3 MIA 49 42 .538 4.0 418 394 +24 W3
4 WSH 47 45 .511 6.5 497 487 +10 W1
5 NYM 38 53 .418 15.0 369 429 -60 W2
NL Central W L PCT GB RS RA DIFF STRK
1 MIL 56 33 .629 453 325 +128 W2
2 CHC 50 40 .556 6.5 455 409 +46 W1
3 STL 47 41 .534 8.5 406 394 +12 L2
4 PIT 46 45 .505 11.0 475 442 +33 W2
5 CIN 41 48 .461 15.0 372 432 -60 W1
NL West W L PCT GB RS RA DIFF STRK
1 LAD 60 32 .652 491 327 +164 W1
2 AZ 45 45 .500 14.0 385 406 -21 W1
3 SD 44 46 .489 15.0 348 398 -50 L1
4 SF 38 52 .422 21.0 374 431 -57 W1
5 COL 37 55 .402 23.0 450 530 -80 L1
AL East W L PCT GB RS RA DIFF STRK
1 TB 52 36 .591 397 366 +31 L3
2 NYY 50 40 .556 3.0 432 350 +82 W1
3 TOR 42 49 .462 11.5 357 408 -51 L3
4 BAL 42 49 .462 11.5 416 444 -28 L1
5 BOS 40 48 .455 12.0 357 352 +5 W3
AL Central W L PCT GB RS RA DIFF STRK
1 CWS 47 42 .528 428 402 +26 W2
2 CLE 47 44 .516 1.0 362 371 -9 L2
3 MIN 44 47 .484 4.0 448 465 -17 W2
4 DET 40 50 .444 7.5 379 368 +11 W2
5 KC 37 54 .407 11.0 384 455 -71 W2
AL West W L PCT GB RS RA DIFF STRK
1 SEA 47 44 .516 372 345 +27 W2
2 TEX 45 45 .500 1.5 367 375 -8 L2
3 HOU 45 48 .484 3.0 424 469 -45 L1
4 ATH 41 49 .456 5.5 416 488 -72 L3
5 LAA 36 55 .396 11.0 399 457 -58 L6

MLB Standings FAQ

What leagues and divisions can I view on this standings page?

You can view the American League or National League, and you can also look at each division.
In the American League, the three divisions are the AL East, AL Central, and AL West. In the National League, the three divisions are the NL East, NL Central, and NL West.

How do wild cards work?

Each league sends six teams to the playoffs. That includes the three division winners and three Wild Card teams. The Wild Card spots go to the three best teams in each league that did not win their division. So, for the Pirates, they can make the playoffs by winning the NL Central or by finishing with one of the best records among non-division winners in the National League. 

What does PCT mean on the standings?

PCT means winning percentage. It shows the percentage of games a team has won.

What does GB mean on the standings?

GB means Games Back. It shows how far a team is behind the division leader. In a Wild Card race, this may also appear as WCGB, which means Wild Card Games Back.

What does DIFF mean on the standings?

DIFF means run differential. It is runs scored minus runs allowed. A positive number means the team has scored more runs than it has allowed. A negative number means the team has allowed more runs than it has scored.

What does STRK mean on the standings?

STRK means the team’s current streak. For example, W3 means three straight wins. L2 means two straight losses. ESPN’s MLB standings glossary also lists STRK as the current streak.

0What do you think?Post a comment.